Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 08:30 MST

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/MOPMOP=X8.0797MOP ▲ 0.1627 (+2.06%) 7.9170MOP8.0794 ~ 8.08007.7828 ~ 8.0800
HKD/MOPHKDMOP=X1.0300MOP – 0.0000 (+0.00%) 1.0300MOP1.0300 ~ 1.03001.0078 ~ 1.0300
CNY/MOPCNYMOP=X1.2061MOP – 0.0000 (+0.00%) 1.2061MOP1.2061 ~ 1.20611.2061 ~ 1.2061
EUR/MOPEURMOP=X8.9476MOP ▲ 0.1677 (+1.91%) 8.7799MOP8.9449 ~ 8.96088.7101 ~ 9.4182
GBP/MOPGBPMOP=X10.7030MOP ▲ 0.1931 (+1.84%) 10.5099MOP10.6970 ~ 10.721310.2350 ~ 10.8684
JPY(100)/MOPJPYMOP=X5.0300MOP – 0.0000 (+0.00%) 5.0300MOP5.0300 ~ 5.06005.0300 ~ 7.0400
KRW(100)/MOPKRWMOP=X0.6000MOP – 0.0000 (+0.00%) 0.6000MOP0.6000 ~ 0.60000.6000 ~ 0.6000
TWD/MOPTWDMOP=X0.2408MOP – 0.0000 (+0.00%) 0.2408MOP0.2408 ~ 0.24080.2408 ~ 0.2408

Macau stocks (Hong Kong-listed)

IndicatorLastChangePrev.Day range52-week range1-month trend
Hang Seng Index^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Sands China1928.HK11.03HKD ▼ 0.15 (-1.34%) 11.18HKD10.88 ~ 11.1810.47 ~ 22.00
Galaxy Entertainment0027.HK34.48HKD ▼ 0.14 (-0.40%) 34.62HKD34.02 ~ 34.6228.68 ~ 44.22
MGM China2282.HK10.15HKD ▼ 0.05 (-0.49%) 10.20HKD9.98 ~ 10.198.86 ~ 17.12
Wynn Macau1128.HK4.22HKD ▼ 0.04 (-0.82%) 4.25HKD4.15 ~ 4.294.15 ~ 6.96
SJM Holdings0880.HK1.11HKD ▼ 0.03 (-2.64%) 1.13HKD1.10 ~ 1.131.06 ~ 2.82
Melco International0200.HK2.33HKD ▼ 0.04 (-1.69%) 2.37HKD2.32 ~ 2.442.23 ~ 5.31
Shun Tak Holdings0242.HK0.42HKD ▼ 0.01 (-1.18%) 0.43HKD0.42 ~ 0.440.40 ~ 0.77
Melco Resorts (Nasdaq)MLCO4.18USD ▼ 0.22 (-5.00%) 4.40USD4.08 ~ 4.263.67 ~ 9.53

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Nikkei 225^N22561,682.42 ▲ 433.83 (+0.71%) 61,248.5961,201.88 ~ 61,721.4348,235.30 ~ 72,831.73
KOSPI^KS115,492.05 ▲ 116.69 (+2.17%) 5,375.365,452.41 ~ 5,496.563,833.35 ~ 9,385.59
Taiwan Weighted^TWII43,091.87 ▲ 379.95 (+0.89%) 42,711.9242,943.50 ~ 44,525.2426,395.98 ~ 49,968.92

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.80USD ▼ 112.70 (-2.82%) 4,000.50USD3,879.10 ~ 3,894.003,879.10 ~ 5,586.20
SilverSI=F50.06USD ▼ 1.82 (-3.51%) 51.88USD49.87 ~ 50.1848.13 ~ 121.30
WTI crudeCL=F88.51USD ▲ 1.98 (+2.29%) 86.53USD88.51 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88USD ▲ 3.12 (+3.36%) 92.76USD95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.362USD ▲ 0.147 (+4.57%) 3.215USD3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (HKD)–
Ethereum (HKD)–
Bitcoin (USD)BTC-USD71,120USD ▼ 2,845 (-3.85%) 73,964USD71,156 ~ 71,38657,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Macau News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social